100% Synthetic lubricant, specially designed for high performance cars with naturally aspirated ,compressed or turbocharged gasoline engines.
Free Shipping On Orders Over $99
ACEA Standards | ACEA A3 / B4 |
Activity | HIGH PERFORMANCE LUBRICATION |
API Standards | API PERFORMANCE SN |
Application | Engine lubricants |
Engine Type | 4-Stroke |
Homologation | FIAT 9.55535-H3 |
OEM Approvals | FIAT 9.55535-H3 |
Packaging | 1 L can ; 4 L can ; 5 L can ; 60L drum ; 208L drum |
Product Range | Car |
Product Type | 8100 |
Quality | 100% Synthetic |
Title | MOTUL 8100 X-POWER 10W-60 |
Viscosity | 10W-60 |
Year | Make | Model | Engine | Fuel Type |
---|---|---|---|---|
2019 | Ferrari | GTC4Lusso | 6.3V12 | GAS |
2019 | Maserati | Levante | 3.0V6 | GAS |
2019 | Maserati | Ghibli | 3.0V6 | GAS |
2018 | Ferrari | GTC4Lusso | 6.3V12 | GAS |
2018 | Maserati | Ghibli | 3.0V6 | GAS |
2017 | Ferrari | GTC4Lusso | 6.3V12 | GAS |
2017 | Ferrari | F12 Berlinetta | 6.3V12 | GAS |
2017 | Ferrari | LaFerrari | 6.3V12 | ELECTRIC/GAS |
2016 | Aston Martin | V8 Vantage | 4.7V8 | GAS |
2016 | Ferrari | F12 Berlinetta | 6.3V12 | GAS |
2016 | Ferrari | FF | 6.3V12 | GAS |
2016 | Ferrari | LaFerrari | 6.3V12 | ELECTRIC/GAS |
2015 | Aston Martin | V8 Vantage | 4.7V8 | GAS |
2015 | Ferrari | LaFerrari | 6.3V12 | ELECTRIC/GAS |
2015 | Ferrari | F12 Berlinetta | 6.3V12 | GAS |
2015 | Ferrari | 458 Speciale | 4.5V8 | GAS |
2015 | Ferrari | FF | 6.3V12 | GAS |
2014 | Aston Martin | V8 Vantage | 4.7V8 | GAS |
2014 | Ferrari | F12 Berlinetta | 6.3V12 | GAS |
2014 | Ferrari | FF | 6.3V12 | GAS |
2014 | Ferrari | LaFerrari | 6.3V12 | ELECTRIC/GAS |
2013 | BMW | M3 | 4.0V8 | GAS |
2013 | Aston Martin | V8 Vantage | 4.7V8 | GAS |
2013 | Ferrari | F12 Berlinetta | 6.3V12 | GAS |
2013 | Ferrari | FF | 6.3V12 | GAS |
2012 | BMW | M3 | 4.0V8 | GAS |
2012 | Ferrari | FF | 6.3V12 | GAS |
2011 | BMW | M3 | 4.0V8 | GAS |
2011 | Ferrari | 599 GTO | 6.0V12 | GAS |
2010 | BMW | M5 | 5.0V10 | GAS |
2010 | BMW | M6 | 5.0V10 | GAS |
2010 | BMW | M3 | 4.0V8 | GAS |
2010 | Ferrari | 599 GTB | 6.0V12 | GAS |
2009 | BMW | M5 | 5.0V10 | GAS |
2009 | BMW | M3 | 4.0V8 | GAS |
2009 | BMW | M6 | 5.0V10 | GAS |
2009 | Ferrari | 599 GTB | 6.0V12 | GAS |
2008 | BMW | M5 | 5.0V10 | GAS |
2008 | BMW | M3 | 4.0V8 | GAS |
2008 | BMW | M6 | 5.0V10 | GAS |
2008 | Ferrari | 599 GTB | 6.0V12 | GAS |
2007 | Suzuki | Grand Vitara | 2.7V6 | GAS |
2007 | BMW | M5 | 5.0V10 | GAS |
2007 | BMW | M6 | 5.0V10 | GAS |
2007 | BMW | Z4 | 3.2L6 | GAS |
2007 | Aston Martin | V8 Vantage | 4.3V8 | GAS |
2007 | Ferrari | 599 GTB | 6.0V12 | GAS |
2006 | Suzuki | Grand Vitara | 2.7V6 | GAS |
2006 | BMW | M5 | 5.0V10 | GAS |
2006 | BMW | Z4 | 3.2L6 | GAS |
2006 | BMW | M6 | 5.0V10 | GAS |
2006 | Aston Martin | V8 Vantage | 4.3V8 | GAS |
2005 | Hyundai | Accent | 1.6L4 | GAS |
2005 | Subaru | Legacy | 2.5H4 | GAS |
2005 | Subaru | Outback | 2.5H4 | GAS |
2005 | Ferrari | 360 | 3.6V8 | GAS |
2005 | Ferrari | 575 M Maranello | 5.7V12 | GAS |
2004 | Hyundai | Accent | 1.6L4 | GAS |
2004 | Hyundai | Tiburon | 2.7V6 | GAS |
2004 | Subaru | Legacy | 2.5H4 | GAS |
2004 | Subaru | Outback | 2.5H4 | GAS |
2004 | Kia | Spectra | 1.8L4 | GAS |
2004 | Ferrari | 360 | 3.6V8 | GAS |
2004 | Ferrari | 575 M Maranello | 5.7V12 | GAS |
2004 | Ferrari | Enzo | 6.0V12 | GAS |
2004 | Lotus | Esprit | 3.5V8 | GAS |
2003 | Hyundai | Accent | 1.6L4 | GAS |
2003 | Hyundai | Tiburon | 2.7V6 | GAS |
2003 | Hyundai | Tiburon | 2.0L4 | GAS |
2003 | Kia | Spectra | 1.8L4 | GAS |
2003 | BMW | M5 | 5.0V8 | GAS |
2003 | BMW | Z8 | 5.0V8 | GAS |
2003 | Ferrari | 360 | 3.6V8 | GAS |
2003 | Ferrari | 575 M Maranello | 5.7V12 | GAS |
2003 | Ferrari | Enzo | 6.0V12 | GAS |
2003 | Lotus | Esprit | 3.5V8 | GAS |
2002 | Hyundai | Accent | 1.6L4 | GAS |
2002 | Hyundai | Accent | 1.5L4 | GAS |
2002 | Kia | Spectra | 1.8L4 | GAS |
2002 | BMW | M3 | 3.2L6 | GAS |
2002 | BMW | M5 | 5.0V8 | GAS |
2002 | BMW | Z3 | 3.2L6 | GAS |
2002 | BMW | Z8 | 5.0V8 | GAS |
2002 | Isuzu | Trooper | 3.5V6 | GAS |
2002 | Ferrari | 360 | 3.6V8 | GAS |
2002 | Ferrari | 575 M Maranello | 5.7V12 | GAS |
2002 | Lotus | Esprit | 3.5V8 | GAS |
2001 | Suzuki | Grand Vitara | 2.7V6 | GAS |
2001 | Suzuki | Swift | 1.3L4 | GAS |
2001 | Hyundai | Accent | 1.5L4 | GAS |
2001 | Hyundai | Accent | 1.6L4 | GAS |
2001 | Kia | Spectra | 1.8L4 | GAS |
2001 | BMW | M5 | 5.0V8 | GAS |
2001 | BMW | Z3 | 3.2L6 | GAS |
2001 | BMW | Z8 | 5.0V8 | GAS |
2001 | Isuzu | Trooper | 3.5V6 | GAS |
2001 | Lamborghini | Diablo | 6.0V12 | GAS |
2001 | Ferrari | 360 | 3.6V8 | GAS |
2001 | Lotus | Esprit | 3.5V8 | GAS |
2000 | Suzuki | Swift | 1.3L4 | GAS |
2000 | Hyundai | Accent | 1.5L4 | GAS |
2000 | BMW | M5 | 5.0V8 | GAS |
2000 | BMW | Z8 | 5.0V8 | GAS |
2000 | Isuzu | Trooper | 3.5V6 | GAS |
2000 | Lamborghini | Diablo | 6.0V12 | GAS |
2000 | Ferrari | 360 | 3.6V8 | GAS |
2000 | Lotus | Esprit | 3.5V8 | GAS |
1999 | Suzuki | Swift | 1.3L4 | GAS |
1999 | Hyundai | Accent | 1.5L4 | GAS |
1999 | Isuzu | Trooper | 3.5V6 | GAS |
1999 | Ferrari | F355 Spider | 3.5V8 | GAS |
1999 | Ferrari | F355 | 3.5V8 | GAS |
1999 | Lotus | Esprit | 3.5V8 | GAS |
1998 | Suzuki | Swift | 1.3L4 | GAS |
1998 | Suzuki | X-90 | 1.6L4 | GAS |
1998 | BMW | M3 | 3.2L6 | GAS |
1998 | Isuzu | Trooper | 3.5V6 | GAS |
1998 | Volkswagen | Cabrio | 2.0L4 | GAS |
1998 | Volkswagen | Golf | 2.8V6 | GAS |
1998 | Ferrari | 550 Maranello | 5.5V12 | GAS |
1998 | Ferrari | F355 F1 | 3.5V8 | GAS |
1998 | Ferrari | F355 GTS | 3.5V8 | GAS |
1998 | Lotus | Esprit | 3.5V8 | GAS |
1997 | Suzuki | X-90 | 1.6L4 | GAS |
1997 | Hyundai | Tiburon | 1.8L4 | GAS |
1997 | Hyundai | Tiburon | 2.0L4 | GAS |
1997 | BMW | M3 | 3.2L6 | GAS |
1997 | Isuzu | Trooper | 3.2V6 | GAS |
1997 | Lamborghini | Diablo | 5.7V12 | GAS |
1997 | Volkswagen | Cabrio | 2.0L4 | GAS |
1997 | Volkswagen | Golf | 2.0L4 | GAS |
1997 | Volkswagen | Passat | 2.8V6 | GAS |
1997 | Ferrari | 550 Maranello | 5.5V12 | GAS |
1997 | Ferrari | F355 GTS | 3.5V8 | GAS |
1997 | Ferrari | F355 Spider | 3.5V8 | GAS |
1997 | Ferrari | F50 | 4.7V12 | GAS |
1997 | Lotus | Esprit | 3.5V8 | GAS |
1996 | Suzuki | X-90 | 1.6L4 | GAS |
1996 | BMW | M3 | 3.2L6 | GAS |
1996 | Isuzu | Trooper | 3.2V6 | GAS |
1996 | Lamborghini | Diablo | 5.7V12 | GAS |
1996 | Volkswagen | Cabrio | 2.0L4 | GAS |
1996 | Volkswagen | Golf | 2.0L4 | GAS |
1996 | Volkswagen | Passat | 2.8V6 | GAS |
1996 | Ferrari | F355 GTS | 3.5V8 | GAS |
1996 | Ferrari | F355 Spider | 3.5V8 | GAS |
1996 | Ferrari | F50 | 4.7V12 | GAS |
1995 | Suzuki | Samurai | 1.3L4 | GAS |
1995 | BMW | 525i | 2.5L6 | GAS |
1995 | BMW | 530i | 3.0V8 | GAS |
1995 | BMW | 540i | 4.0V8 | GAS |
1995 | BMW | M3 | 3.0L6 | GAS |
1995 | Isuzu | Trooper | 3.2V6 | GAS |
1995 | Lamborghini | Diablo | 5.7V12 | GAS |
1995 | Volkswagen | Cabrio | 2.0L4 | GAS |
1995 | Volkswagen | Golf | 2.8V6 | GAS |
1995 | Volkswagen | Golf | 2.0L4 | GAS |
1995 | Volkswagen | Passat | 2.8V6 | GAS |
1995 | Ferrari | F355 GTS | 3.5V8 | GAS |
1995 | Ferrari | F50 | 4.7V12 | GAS |
1994 | Suzuki | Samurai | 1.3L4 | GAS |
1994 | BMW | 525i | 2.5L6 | GAS |
1994 | BMW | 530i | 3.0V8 | GAS |
1994 | BMW | 540i | 4.0V8 | GAS |
1994 | Isuzu | Trooper | 3.2V6 | GAS |
1994 | Lamborghini | Diablo | 5.7V12 | GAS |
1994 | Volkswagen | Corrado | 2.8V6 | GAS |
1994 | Volkswagen | Golf | 2.0L4 | GAS |
1994 | Volkswagen | Passat | 2.8V6 | GAS |
1994 | Ferrari | F355 GTS | 3.5V8 | GAS |
1993 | Suzuki | Samurai | 1.3L4 | GAS |
1993 | BMW | 525i | 2.5L6 | GAS |
1993 | BMW | 535i | 3.5L6 | GAS |
1993 | BMW | 525iT | 2.5L6 | GAS |
1993 | Isuzu | Trooper | 3.2V6 | GAS |
1993 | Lamborghini | Diablo | 5.7V12 | GAS |
1993 | Volkswagen | Cabriolet | 1.8L4 | GAS |
1993 | Volkswagen | Corrado | 2.8V6 | GAS |
1993 | Volkswagen | EuroVan | 2.5L5 | GAS |
1993 | Volkswagen | Fox | 1.8L4 | GAS |
1993 | Volkswagen | Passat | 2.0L4 | GAS |
1993 | Volkswagen | Passat | 2.8V6 | GAS |
1993 | Volkswagen | Golf | 2.0L4 | GAS |
1992 | Suzuki | Samurai | 1.3L4 | GAS |
1992 | BMW | 525i | 2.5L6 | GAS |
1992 | BMW | 535i | 3.5L6 | GAS |
1992 | Isuzu | Trooper | 3.2V6 | GAS |
1992 | Lamborghini | Diablo | 5.7V12 | GAS |
1992 | Volkswagen | Cabriolet | 1.8L4 | GAS |
1992 | Volkswagen | Corrado | 2.8V6 | GAS |
1992 | Volkswagen | Corrado | 1.8L4 | GAS |
1992 | Volkswagen | Fox | 1.8L4 | GAS |
1992 | Volkswagen | Passat | 2.0L4 | GAS |
1991 | Suzuki | Samurai | 1.3L4 | GAS |
1991 | BMW | 525i | 2.5L6 | GAS |
1991 | BMW | 535i | 3.5L6 | GAS |
1991 | BMW | M3 | 2.3L4 | GAS |
1991 | Lamborghini | Diablo | 5.7V12 | GAS |
1991 | Volkswagen | Cabriolet | 1.8L4 | GAS |
1991 | Volkswagen | Corrado | 1.8L4 | GAS |
1991 | Volkswagen | Fox | 1.8L4 | GAS |
1991 | Volkswagen | Passat | 2.0L4 | GAS |
1991 | Volkswagen | Vanagon | 2.1H4 | GAS |
1991 | Lexus | ES250 | 2.5V6 | GAS |
1990 | BMW | 525i | 2.5L6 | GAS |
1990 | BMW | 535i | 3.5L6 | GAS |
1990 | BMW | M3 | 2.3L4 | GAS |
1990 | Lamborghini | Diablo | 5.7V12 | GAS |
1990 | Volkswagen | Cabriolet | 1.8L4 | GAS |
1990 | Volkswagen | Corrado | 1.8L4 | GAS |
1990 | Volkswagen | Fox | 1.8L4 | GAS |
1990 | Volkswagen | Passat | 2.0L4 | GAS |
1990 | Volkswagen | Vanagon | 2.1H4 | GAS |
1990 | Lexus | ES250 | 2.5V6 | GAS |
1989 | BMW | 525i | 2.5L6 | GAS |
1989 | BMW | 535i | 3.5L6 | GAS |
1989 | BMW | M3 | 2.3L4 | GAS |
1989 | Volkswagen | Cabriolet | 1.8L4 | GAS |
1988 | BMW | M3 | 2.3L4 | GAS |
1988 | Volkswagen | Cabriolet | 1.8L4 | GAS |
1987 | Volkswagen | Cabriolet | 1.8L4 | GAS |
1986 | Volkswagen | Cabriolet | 1.8L4 | GAS |
Free Shipping on All Orders Over $99!