100% Synthetic Fuel Economy engine oil for new technology engines powered with Diesel or Gasoline engines.
Free Shipping On Orders Over $99
ACEA Standards | ACEA A5/B5 |
Activity | HIGH PERFORMANCE LUBRICATION |
API Standards | API SERVICE SL |
Application | Engine lubricants |
Engine Type | 4-Stroke |
Homologation | FORD WSS-M2C913-D ; JAGUAR LAND ROVER STJLR.03.5003 ; RENAULT RN0700 |
OEM Approvals | FORD WSS-M2C913-D, JAGUAR STJLR.03.5003, RENAULT RN0700 |
Packaging | 1L can ; 5L can ; 20L jerrycan; 60L drum; 208L drum; 1000L IBC ;Bulk |
Product Range | Car |
Product Type | '8100 |
Quality | 100% Synthetic |
Title | MOTUL 8100 ECO-NERGY 5W-30 |
Viscosity | 5W-30 |
Year | Make | Model | Engine | Fuel Type |
---|---|---|---|---|
2017 | Hyundai | Elantra | 1.6L4 | GAS |
2017 | Hyundai | Elantra | 2.0L4 | GAS |
2017 | Hyundai | Elantra | 1.4L4 | GAS |
2017 | Hyundai | Tucson | --- | ELECTRIC/HYDROGEN |
2017 | Hyundai | Tucson | 1.6L4 | GAS |
2017 | Hyundai | Tucson | 2.0L4 | GAS |
2017 | Hyundai | Sonata | 1.6L4 | GAS |
2017 | Hyundai | Sonata | 2.0L4 | GAS |
2017 | Hyundai | Sonata | 2.0L4 | ELECTRIC/GAS |
2017 | Hyundai | Sonata | 2.4L4 | GAS |
2017 | Hyundai | Elantra GT | 2.0L4 | GAS |
2017 | Hyundai | Azera | 3.3V6 | GAS |
2017 | Hyundai | Accent | 1.6L4 | GAS |
2017 | Hyundai | Veloster | 1.6L4 | GAS |
2017 | Land Rover | Range Rover Evoque | 2.0L4 | GAS |
2017 | Land Rover | Discovery Sport | 2.0L4 | GAS |
2017 | Jaguar | XE | 2.0L4 | DIESEL |
2017 | Jaguar | XE | 2.0L4 | GAS |
2017 | Jaguar | XE | 3.0V6 | GAS |
2017 | Kia | Sportage | 2.4L4 | GAS |
2017 | Kia | Sportage | 2.0L4 | GAS |
2017 | Kia | Sorento | 2.0L4 | GAS |
2017 | Kia | Sorento | 2.4L4 | GAS |
2017 | Kia | Sorento | 3.3V6 | GAS |
2017 | Kia | Rio | 1.6L4 | GAS |
2017 | Kia | Cadenza | 3.3V6 | GAS |
2017 | Kia | Forte | 2.0L4 | GAS |
2017 | Kia | K900 | 5.0V8 | GAS |
2017 | Kia | K900 | 3.8V6 | GAS |
2017 | Kia | Sedona | 3.3V6 | GAS |
2017 | Kia | Optima | 1.6L4 | GAS |
2017 | Kia | Optima | 2.0L4 | GAS |
2017 | Kia | Optima | 2.0L4 | ELECTRIC/GAS |
2017 | Kia | Optima | 2.4L4 | GAS |
2017 | Kia | Soul | 1.6L4 | GAS |
2017 | Kia | Soul | 2.0L4 | GAS |
2017 | Volvo | XC60 | 2.0L4 | GAS |
2017 | Volvo | V60 | 2.0L4 | GAS |
2017 | Ford | F-250 Super Duty | 6.2V8 | FLEX |
2017 | Ford | F-250 Super Duty | 6.7V8 | DIESEL |
2017 | Ford | F-350 Super Duty | 6.2V8 | FLEX |
2017 | Ford | F-350 Super Duty | 6.7V8 | DIESEL |
2017 | Toyota | Camry | 2.5L4 | GAS |
2017 | Toyota | Camry | 3.5V6 | GAS |
2017 | Toyota | Camry | 2.5L4 | ELECTRIC/GAS |
2017 | Toyota | Corolla | 1.8L4 | GAS |
2017 | Toyota | Avalon | 3.5V6 | GAS |
2017 | Toyota | Avalon | 2.5L4 | ELECTRIC/GAS |
2017 | Aston Martin | DB11 | 5.2V12 | GAS |
2017 | Mazda | CX-3 | 2.0L4 | GAS |
2017 | Mazda | CX-9 | 2.5L4 | GAS |
2017 | Mazda | 6 | 2.5L4 | GAS |
2017 | Mazda | CX-5 | 2.5L4 | GAS |
2017 | Genesis | G80 | 3.8V6 | GAS |
2017 | Genesis | G80 | 5.0V8 | GAS |
2017 | Genesis | G90 | 3.3V6 | GAS |
2017 | Genesis | G90 | 5.0V8 | GAS |
2016 | Hyundai | Elantra GT | 2.0L4 | GAS |
2016 | Hyundai | Veloster | 1.6L4 | GAS |
2016 | Hyundai | Elantra | 1.8L4 | GAS |
2016 | Hyundai | Elantra | 2.0L4 | GAS |
2016 | Hyundai | Equus | 5.0V8 | GAS |
2016 | Hyundai | Genesis | 3.8V6 | GAS |
2016 | Hyundai | Genesis | 5.0V8 | GAS |
2016 | Hyundai | Genesis Coupe | 3.8V6 | GAS |
2016 | Hyundai | Accent | 1.6L4 | GAS |
2016 | Hyundai | Tucson | --- | ELECTRIC/HYDROGEN |
2016 | Hyundai | Tucson | 2.0L4 | GAS |
2016 | Hyundai | Tucson | 1.6L4 | GAS |
2016 | Hyundai | Sonata | 1.6L4 | GAS |
2016 | Hyundai | Sonata | 2.0L4 | ELECTRIC/GAS |
2016 | Hyundai | Sonata | 2.0L4 | GAS |
2016 | Hyundai | Sonata | 2.4L4 | GAS |
2016 | Hyundai | Azera | 3.3V6 | GAS |
2016 | Land Rover | Discovery Sport | 2.0L4 | GAS |
2016 | Land Rover | Range Rover Evoque | 2.0L4 | GAS |
2016 | Land Rover | Range Rover Sport | 3.0V6 | GAS |
2016 | Land Rover | Range Rover Sport | 3.0V6 | DIESEL |
2016 | Land Rover | Range Rover Sport | 5.0V8 | GAS |
2016 | Land Rover | Range Rover | 3.0V6 | DIESEL |
2016 | Land Rover | Range Rover | 5.0V8 | GAS |
2016 | Land Rover | Range Rover | 3.0V6 | GAS |
2016 | Jaguar | XF | 3.0V6 | GAS |
2016 | Kia | Sorento | 3.3V6 | GAS |
2016 | Kia | Sorento | 2.4L4 | GAS |
2016 | Kia | Sorento | 2.0L4 | GAS |
2016 | Kia | Rio | 1.6L4 | GAS |
2016 | Kia | K900 | 3.8V6 | GAS |
2016 | Kia | K900 | 5.0V8 | GAS |
2016 | Kia | Sedona | 3.3V6 | GAS |
2016 | Kia | Cadenza | 3.3V6 | GAS |
2016 | Kia | Forte | 1.8L4 | GAS |
2016 | Kia | Forte | 2.0L4 | GAS |
2016 | Kia | Sportage | 2.0L4 | GAS |
2016 | Kia | Sportage | 2.4L4 | GAS |
2016 | Kia | Soul | 1.6L4 | GAS |
2016 | Kia | Soul | 2.0L4 | GAS |
2016 | Kia | Optima | 2.0L4 | GAS |
2016 | Kia | Optima | 2.4L4 | GAS |
2016 | Kia | Optima | 1.6L4 | GAS |
2016 | Kia | Optima | 2.4L4 | ELECTRIC/GAS |
2016 | Kia | Forte Koup | 1.6L4 | GAS |
2016 | Kia | Forte Koup | 2.0L4 | GAS |
2016 | Kia | Forte5 | 2.0L4 | GAS |
2016 | Kia | Forte5 | 1.6L4 | GAS |
2016 | Volvo | S60 | 2.5L5 | GAS |
2016 | Volvo | S60 | 3.0L6 | GAS |
2016 | Volvo | S60 | 2.0L4 | GAS |
2016 | Jeep | Grand Cherokee | 5.7V8 | GAS |
2016 | Jeep | Grand Cherokee | 3.0V6 | DIESEL |
2016 | Jeep | Grand Cherokee | 6.4V8 | GAS |
2016 | Jeep | Grand Cherokee | 3.6V6 | FLEX |
2016 | Chevrolet | Colorado | 3.6V6 | GAS |
2016 | Chevrolet | Colorado | 2.5L4 | GAS |
2016 | Chevrolet | Colorado | 2.8L4 | DIESEL |
2016 | Chevrolet | Silverado 1500 | 6.2V8 | GAS |
2016 | Chevrolet | Silverado 1500 | 5.3V8 | FLEX |
2016 | Chevrolet | Silverado 1500 | 4.3V6 | FLEX |
2016 | Chevrolet | Silverado 1500 | 5.3V8 | ELECTRIC/GAS |
2016 | Chevrolet | Silverado 1500 | 5.3V8 | GAS |
2016 | Chevrolet | Malibu | 1.8L4 | ELECTRIC/GAS |
2016 | Chevrolet | Malibu | 1.5L4 | GAS |
2016 | Chevrolet | Malibu | 2.0L4 | GAS |
2016 | Ford | F-250 Super Duty | 6.2V8 | FLEX |
2016 | Ford | F-250 Super Duty | 6.7V8 | DIESEL |
2016 | Ford | F-350 Super Duty | 6.7V8 | DIESEL |
2016 | Ford | F-350 Super Duty | 6.2V8 | FLEX |
2016 | Ford | Escape | 1.6L4 | GAS |
2016 | Ford | Escape | 2.5L4 | GAS |
2016 | Ford | Escape | 2.0L4 | GAS |
2016 | Honda | Odyssey | 3.5V6 | GAS |
2016 | Nissan | Maxima | 3.5V6 | GAS |
2016 | Toyota | Camry | 2.5L4 | GAS |
2016 | Toyota | Camry | 3.5V6 | GAS |
2016 | Toyota | Camry | 2.5L4 | ELECTRIC/GAS |
2016 | Toyota | Corolla | 1.8L4 | GAS |
2016 | Toyota | Avalon | 3.5V6 | GAS |
2016 | Toyota | Avalon | 2.5L4 | ELECTRIC/GAS |
2016 | Toyota | Tundra | 5.7V8 | FLEX |
2016 | Toyota | Tundra | 4.6V8 | GAS |
2016 | Toyota | Tundra | 5.7V8 | GAS |
2016 | Toyota | Highlander | 3.5V6 | GAS |
2016 | Toyota | Highlander | 2.7L4 | GAS |
2016 | Toyota | Highlander | 3.5V6 | ELECTRIC/GAS |
2016 | Mazda | CX-5 | 2.0L4 | GAS |
2016 | Mazda | CX-5 | 2.5L4 | GAS |
2016 | Mazda | 6 | 2.5L4 | GAS |
2016 | Mazda | CX-9 | 2.5L4 | GAS |
2016 | Mazda | 3 | 2.5L4 | GAS |
2016 | Mazda | 3 | 2.0L4 | GAS |
2016 | Mazda | CX-3 | 2.0L4 | GAS |
2015 | Hyundai | Elantra | 1.8L4 | GAS |
2015 | Hyundai | Elantra | 2.0L4 | GAS |
2015 | Hyundai | Genesis | 5.0V8 | GAS |
2015 | Hyundai | Genesis | 3.8V6 | GAS |
2015 | Hyundai | Sonata | 1.6L4 | GAS |
2015 | Hyundai | Sonata | 2.0L4 | GAS |
2015 | Hyundai | Sonata | 2.4L4 | GAS |
2015 | Hyundai | Sonata | 2.4L4 | ELECTRIC/GAS |
2015 | Hyundai | Equus | 5.0V8 | GAS |
2015 | Hyundai | Tucson | 2.0L4 | GAS |
2015 | Hyundai | Tucson | 2.4L4 | GAS |
2015 | Hyundai | Tucson | --- | ELECTRIC/HYDROGEN |
2015 | Hyundai | Veloster | 1.6L4 | GAS |
2015 | Hyundai | Elantra GT | 2.0L4 | GAS |
2015 | Hyundai | Genesis Coupe | 3.8V6 | GAS |
2015 | Hyundai | Azera | 3.3V6 | GAS |
2015 | Hyundai | Accent | 1.6L4 | GAS |
2015 | Land Rover | Range Rover Evoque | 2.0L4 | GAS |
2015 | Land Rover | Range Rover Sport | 5.0V8 | GAS |
2015 | Land Rover | Range Rover Sport | 3.0V6 | GAS |
2015 | Land Rover | Discovery Sport | 2.0L4 | GAS |
2015 | Subaru | Legacy | 2.5H4 | GAS |
2015 | Subaru | Legacy | 3.6H6 | GAS |
2015 | Subaru | Outback | 3.6H6 | GAS |
2015 | Subaru | Outback | 2.5H4 | GAS |
2015 | Jaguar | XF | 3.0V6 | GAS |
2015 | Jaguar | XF | 2.0L4 | GAS |
2015 | Jaguar | XF | 5.0V8 | GAS |
2015 | Jaguar | XJ | 5.0V8 | GAS |
2015 | Jaguar | XJ | 3.0V6 | FLEX |
2015 | Jaguar | XJ | 3.0V6 | GAS |
2015 | Kia | K900 | 5.0V8 | GAS |
2015 | Kia | Sorento | 2.4L4 | GAS |
2015 | Kia | Sorento | 3.3V6 | GAS |
2015 | Kia | Cadenza | 3.3V6 | GAS |
2015 | Kia | Forte Koup | 1.6L4 | GAS |
2015 | Kia | Forte Koup | 2.0L4 | GAS |
2015 | Kia | Forte | 1.8L4 | GAS |
2015 | Kia | Forte | 2.0L4 | GAS |
2015 | Kia | Sedona | 3.3V6 | GAS |
2015 | Kia | Optima | 2.0L4 | GAS |
2015 | Kia | Optima | 2.4L4 | GAS |
2015 | Kia | Optima | 2.4L4 | ELECTRIC/GAS |
2015 | Kia | Rio | 1.6L4 | GAS |
2015 | Kia | Soul | 2.0L4 | GAS |
2015 | Kia | Soul | 1.6L4 | GAS |
2015 | Kia | Sportage | 2.4L4 | GAS |
2015 | Kia | Sportage | 2.0L4 | GAS |
2015 | Kia | Forte5 | 1.6L4 | GAS |
2015 | Kia | Forte5 | 2.0L4 | GAS |
2015 | Volvo | S60 | 2.5L5 | GAS |
2015 | Volvo | S60 | 2.0L4 | GAS |
2015 | Volvo | S60 | 3.0L6 | GAS |
2015 | Jeep | Grand Cherokee | 5.7V8 | GAS |
2015 | Jeep | Grand Cherokee | 6.4V8 | GAS |
2015 | Jeep | Grand Cherokee | 3.6V6 | FLEX |
2015 | Jeep | Grand Cherokee | 3.0V6 | DIESEL |
2015 | Cadillac | CTS | 3.6V6 | FLEX |
2015 | Cadillac | CTS | 6.2V8 | GAS |
2015 | Cadillac | CTS | 3.6V6 | GAS |
2015 | Cadillac | CTS | 2.0L4 | GAS |
2015 | Chevrolet | Colorado | 2.5L4 | GAS |
2015 | Chevrolet | Colorado | 3.6V6 | GAS |
2015 | Chevrolet | Silverado 1500 | 5.3V8 | GAS |
2015 | Chevrolet | Silverado 1500 | 4.3V6 | FLEX |
2015 | Chevrolet | Silverado 1500 | 6.2V8 | GAS |
2015 | Chevrolet | Silverado 1500 | 5.3V8 | FLEX |
2015 | Chevrolet | Camaro | 3.6V6 | GAS |
2015 | Chevrolet | Camaro | 6.2V8 | GAS |
2015 | Chevrolet | Camaro | 7.0V8 | GAS |
2015 | Chevrolet | Corvette | 6.2V8 | GAS |
2015 | Ford | F-250 Super Duty | 6.2V8 | FLEX |
2015 | Ford | F-250 Super Duty | 6.7V8 | DIESEL |
2015 | Ford | F-350 Super Duty | 6.7V8 | DIESEL |
2015 | Ford | F-350 Super Duty | 6.2V8 | FLEX |
2015 | Ford | Escape | 2.0L4 | GAS |
2015 | Ford | Escape | 2.5L4 | GAS |
2015 | Ford | Escape | 1.6L4 | GAS |
2015 | Honda | Odyssey | 3.5V6 | GAS |
2015 | Nissan | Armada | 5.6V8 | GAS |
2015 | Nissan | Armada | 5.6V8 | FLEX |
2015 | Toyota | Highlander | 2.7L4 | GAS |
2015 | Toyota | Highlander | 3.5V6 | GAS |
2015 | Toyota | Highlander | 3.5V6 | ELECTRIC/GAS |
2015 | Toyota | Camry | 2.5L4 | GAS |
2015 | Toyota | Camry | 2.5L4 | ELECTRIC/GAS |
2015 | Toyota | Camry | 3.5V6 | GAS |
2015 | Toyota | Sienna | 3.5V6 | GAS |
2015 | Toyota | Avalon | 3.5V6 | GAS |
2015 | Toyota | Avalon | 2.5L4 | ELECTRIC/GAS |
2015 | Toyota | Corolla | 1.8L4 | GAS |
2015 | Toyota | Prius | 1.8L4 | ELECTRIC/GAS |
2015 | Mazda | 6 | 2.5L4 | GAS |
2015 | Mazda | CX-5 | 2.5L4 | GAS |
2015 | Mazda | CX-5 | 2.0L4 | GAS |
2015 | Mazda | MX-5 Miata | 2.0L4 | GAS |
2015 | Mazda | CX-9 | 3.7V6 | GAS |
2015 | Mazda | 3 | 2.5L4 | GAS |
2015 | Mazda | 3 | 2.0L4 | GAS |
Free Shipping on All Orders Over $99!