100% Synthetic Fuel Economy – Mid-SAPS lubricant.
Free Shipping On Orders Over $99
ACEA Standards | ACEA C2 |
API Standards | API PERFORMANCE SN |
Application | ENGINE LUBRICANTS |
Engine Type | 4-STROKE |
OEM Approvals | FORD WSS-M2C950-A, JAGUAR STJLR.03.5007 |
OEM Performances | CHRYSLER MS-13340, CHRYSLER MS-90047, FIAT 9.55535-GS1, FIAT 9.55535-DS1 |
OEM Recommendations | HONDA, TOYOTA, SUBARU, SUZUKI |
Packaging | 1L CAN, 5L CAN, 20L JERRICAN, 60L DRUM |
Product Range | CAR |
Quality | 100% SYNTHETIC |
Title | MOTUL 8100 ECO-CLEAN 0W-30 |
Viscosity | 0W-30 |
Year | Make | Model | Engine | Fuel Type |
---|---|---|---|---|
2021 | Hyundai | Veloster N | 2.0L4 | GAS |
2021 | Genesis | G70 | 2.0L4 | GAS |
2020 | Hyundai | Ioniq | 1.6L4 | ELECTRIC/GAS |
2020 | Hyundai | Veloster N | 2.0L4 | GAS |
2020 | Kia | Stinger | 2.0L4 | GAS |
2020 | Genesis | G70 | 2.0L4 | GAS |
2019 | Hyundai | Ioniq | 1.6L4 | ELECTRIC/GAS |
2019 | Hyundai | Veloster N | 2.0L4 | GAS |
2019 | Land Rover | Range Rover Velar | 2.0L4 | DIESEL |
2019 | Jaguar | F-Pace | 2.0L4 | DIESEL |
2019 | Jaguar | XE | 2.0L4 | DIESEL |
2019 | Kia | Stinger | 2.0L4 | GAS |
2019 | Genesis | G70 | 2.0L4 | GAS |
2018 | Hyundai | Ioniq | 1.6L4 | ELECTRIC/GAS |
2018 | Land Rover | Range Rover Velar | 2.0L4 | DIESEL |
2018 | Jaguar | F-Pace | 2.0L4 | DIESEL |
2018 | Jaguar | XE | 2.0L4 | DIESEL |
2018 | Jaguar | XF | 2.0L4 | DIESEL |
2018 | Kia | Stinger | 2.0L4 | GAS |
2017 | Hyundai | Ioniq | 1.6L4 | ELECTRIC/GAS |
2017 | Jaguar | F-Pace | 2.0L4 | DIESEL |
2017 | Jaguar | XE | 2.0L4 | DIESEL |
2017 | Jaguar | XF | 2.0L4 | DIESEL |
2012 | Volvo | S60 | 2.5L5 | GAS |
2012 | Volvo | S80 | 3.0L6 | GAS |
2012 | Volvo | S80 | 3.2L6 | GAS |
2012 | Volvo | XC60 | 3.2L6 | GAS |
2012 | Volvo | XC60 | 3.0L6 | GAS |
2012 | Volvo | XC70 | 3.2L6 | GAS |
2011 | Volvo | C70 | 2.5L5 | GAS |
2011 | Volvo | S80 | 3.2L6 | GAS |
2011 | Volvo | S80 | 3.0L6 | GAS |
2011 | Volvo | XC60 | 3.0L6 | GAS |
2011 | Volvo | XC60 | 3.2L6 | GAS |
2011 | Volvo | XC70 | 3.2L6 | GAS |
2011 | Volvo | XC90 | 3.2L6 | GAS |
2011 | Volvo | XC90 | 4.4V8 | GAS |
2011 | Volvo | S60 | 3.0L6 | GAS |
2010 | Volvo | XC60 | 3.2L6 | GAS |
2010 | Volvo | XC60 | 3.0L6 | GAS |
2010 | Volvo | C70 | 2.5L5 | GAS |
2010 | Volvo | S80 | 3.2L6 | GAS |
2010 | Volvo | S80 | 4.4V8 | GAS |
2010 | Volvo | S80 | 3.0L6 | GAS |
2010 | Volvo | V70 | 3.2L6 | GAS |
2010 | Volvo | XC70 | 3.0L6 | GAS |
2010 | Volvo | XC70 | 3.2L6 | GAS |
2010 | Volvo | XC90 | 3.2L6 | GAS |
2010 | Volvo | XC90 | 4.4V8 | GAS |
2009 | Volvo | C70 | 2.5L5 | GAS |
2009 | Volvo | S60 | 2.4L5 | GAS |
2009 | Volvo | S60 | 2.5L5 | GAS |
2009 | Volvo | S80 | 3.2L6 | GAS |
2009 | Volvo | S80 | 3.0L6 | GAS |
2009 | Volvo | S80 | 4.4V8 | GAS |
2009 | Volvo | V70 | 3.2L6 | GAS |
2009 | Volvo | XC70 | 3.0L6 | GAS |
2009 | Volvo | XC70 | 3.2L6 | GAS |
2009 | Volvo | XC90 | 4.4V8 | GAS |
2008 | Volvo | C70 | 2.5L5 | GAS |
2008 | Volvo | S60 | 2.5L5 | GAS |
2008 | Volvo | S60 | 2.4L5 | GAS |
2008 | Volvo | S80 | 3.2L6 | GAS |
2008 | Volvo | S80 | 3.0L6 | GAS |
2008 | Volvo | S80 | 4.4V8 | GAS |
2008 | Volvo | XC70 | 3.2L6 | GAS |
2008 | Volvo | XC90 | 4.4V8 | GAS |
2008 | Volvo | XC90 | 3.2L6 | GAS |
2008 | Volvo | V70 | 3.2L6 | GAS |
2007 | Volvo | C70 | 2.5L5 | GAS |
2007 | Volvo | S60 | 2.5L5 | GAS |
2007 | Volvo | S60 | 2.4L5 | GAS |
2007 | Volvo | XC90 | 3.2L6 | GAS |
2007 | Volvo | XC90 | 4.4V8 | GAS |
2007 | Volvo | S80 | 4.4V8 | GAS |
2007 | Volvo | S80 | 3.2L6 | GAS |
2006 | Volvo | S60 | 2.4L5 | GAS |
2006 | Volvo | S60 | 2.5L5 | GAS |
2006 | Volvo | S80 | 2.5L5 | GAS |
2006 | Volvo | C70 | 2.5L5 | GAS |
2005 | Volvo | S60 | 2.4L5 | GAS |
2005 | Volvo | S60 | 2.5L5 | GAS |
2004 | Volvo | S60 | 2.5L5 | GAS |
2003 | Cadillac | Escalade | 5.3V8 | GAS |
2003 | Cadillac | Escalade | 6.0V8 | GAS |
2003 | Cadillac | Escalade ESV | 6.0V8 | GAS |
2003 | Cadillac | Escalade EXT | 6.0V8 | GAS |
2003 | Chevrolet | Cavalier | 2.2L4 | GAS |
2003 | Chevrolet | Tahoe | 4.8V8 | GAS |
2003 | Oldsmobile | Aurora | 4.0V8 | GAS |
2002 | Jaguar | XK8 | 4.0V8 | GAS |
2002 | Cadillac | Escalade | 6.0V8 | GAS |
2002 | Cadillac | Escalade | 5.3V8 | GAS |
2002 | Cadillac | Escalade EXT | 6.0V8 | GAS |
2002 | Chevrolet | Cavalier | 2.4L4 | GAS |
2002 | Chevrolet | Cavalier | 2.2L4 | GAS |
2002 | Chevrolet | Cavalier | 2.2L4 | GAS |
2002 | Chevrolet | Tahoe | 4.8V8 | GAS |
2002 | Oldsmobile | Aurora | 3.5V6 | GAS |
2002 | Oldsmobile | Aurora | 4.0V8 | GAS |
2002 | Oldsmobile | Intrigue | 3.5V6 | GAS |
2001 | Jaguar | XK8 | 4.0V8 | GAS |
2001 | Chevrolet | Cavalier | 2.4L4 | GAS |
2001 | Chevrolet | Cavalier | 2.2L4 | GAS |
2001 | Chevrolet | Suburban 1500 | 5.3V8 | GAS |
2001 | Chevrolet | Tahoe | 4.8V8 | GAS |
2001 | Chevrolet | Tahoe | 5.3V8 | GAS |
2001 | Oldsmobile | Aurora | 3.5V6 | GAS |
2001 | Oldsmobile | Aurora | 4.0V8 | GAS |
2001 | Oldsmobile | Intrigue | 3.5V6 | GAS |
2000 | Jaguar | XK8 | 4.0V8 | GAS |
2000 | Cadillac | Escalade | 5.7V8 | GAS |
2000 | Chevrolet | Cavalier | 2.2L4 | GAS |
2000 | Chevrolet | Cavalier | 2.4L4 | GAS |
2000 | Chevrolet | Suburban 1500 | 5.3V8 | GAS |
2000 | Chevrolet | Tahoe | 5.3V8 | GAS |
2000 | Chevrolet | Tahoe | 4.8V8 | GAS |
2000 | Oldsmobile | Intrigue | 3.5V6 | GAS |
1999 | Jaguar | XK8 | 4.0V8 | GAS |
1999 | Cadillac | Escalade | 5.7V8 | GAS |
1999 | Chevrolet | Cavalier | 2.2L4 | GAS |
1999 | Chevrolet | Cavalier | 2.4L4 | GAS |
1999 | Oldsmobile | 88 | 3.8V6 | GAS |
1999 | Oldsmobile | Intrigue | 3.5V6 | GAS |
1999 | Oldsmobile | Intrigue | 3.8V6 | GAS |
1998 | Jaguar | XK8 | 4.0V8 | GAS |
1998 | Chevrolet | Cavalier | 2.2L4 | GAS |
1998 | Chevrolet | Cavalier | 2.4L4 | GAS |
1998 | Oldsmobile | 88 | 3.8V6 | GAS |
1998 | Oldsmobile | Intrigue | 3.8V6 | GAS |
Free Shipping on All Orders Over $99!