100% Synthetic Fuel Economy Engine Oil specially formulated to lubricate the latest generation of FORD Gasoline engines, apart from exceptions.
Free Shipping On Orders Over $99
Meets FORD WSS M2C 948-B specification which is especially required for the 1.0L EcoBoost 3-cylinder engines, but is also fully compatible with some other FORD Gasoline engines. Approved STJLR.03.5004 for use in some gasoline engines from Jaguar Land Rover.
Acea Standard | ACEA C5 |
API Standards | API PERFORMANCE SN |
Engine Type | 4-Stroke |
Homologation | FORD WSS-M2C948-B ; JAGUAR LAND ROVER STJLR.03.5004 |
OEM Approvals | FORD WSS-M2C948-B, JAGUAR STJLR.03.5004 |
Packaging | 1L can ; 5L can ; 20L jerrican ; 60L drum ; 208L drum ; 1000L container ; bulk |
Product Range | Car |
Product Type | Specific |
Quality | 100% SYNTHETIC |
SAE | 5W20 |
Title | Motul SPECIFIC 948B 5W20 - 1L - Synthetic Engine Oil |
Viscosity | 5W-20 |
Year | Make | Model | Engine | Fuel Type |
---|---|---|---|---|
2017 | Hyundai | Elantra | 1.4L4 | GAS |
2017 | Hyundai | Elantra | 1.6L4 | GAS |
2017 | Hyundai | Elantra | 2.0L4 | GAS |
2017 | Hyundai | Tucson | --- | ELECTRIC/HYDROGEN |
2017 | Hyundai | Tucson | 2.0L4 | GAS |
2017 | Hyundai | Tucson | 1.6L4 | GAS |
2017 | Hyundai | Sonata | 2.4L4 | GAS |
2017 | Hyundai | Sonata | 1.6L4 | GAS |
2017 | Hyundai | Sonata | 2.0L4 | GAS |
2017 | Hyundai | Sonata | 2.0L4 | ELECTRIC/GAS |
2017 | Hyundai | Elantra GT | 2.0L4 | GAS |
2017 | Hyundai | Accent | 1.6L4 | GAS |
2017 | Hyundai | Veloster | 1.6L4 | GAS |
2017 | Land Rover | Range Rover Sport | 3.0V6 | DIESEL |
2017 | Land Rover | Range Rover Sport | 3.0V6 | GAS |
2017 | Land Rover | Range Rover Sport | 5.0V8 | GAS |
2017 | Land Rover | Range Rover | 5.0V8 | GAS |
2017 | Land Rover | Range Rover | 3.0V6 | GAS |
2017 | Land Rover | Range Rover | 3.0V6 | DIESEL |
2017 | Jaguar | XF | 3.0V6 | GAS |
2017 | Jaguar | XF | 2.0L4 | DIESEL |
2017 | Kia | Sorento | 2.0L4 | GAS |
2017 | Kia | Sorento | 2.4L4 | GAS |
2017 | Kia | Sorento | 3.3V6 | GAS |
2017 | Kia | Rio | 1.6L4 | GAS |
2017 | Kia | Forte | 2.0L4 | GAS |
2017 | Kia | K900 | 5.0V8 | GAS |
2017 | Kia | K900 | 3.8V6 | GAS |
2017 | Kia | Optima | 2.4L4 | GAS |
2017 | Kia | Optima | 2.0L4 | ELECTRIC/GAS |
2017 | Kia | Optima | 1.6L4 | GAS |
2017 | Kia | Optima | 2.0L4 | GAS |
2017 | Kia | Soul | 1.6L4 | GAS |
2017 | Kia | Soul | 2.0L4 | GAS |
2017 | Dodge | Journey | 3.6V6 | FLEX |
2017 | Dodge | Journey | 2.4L4 | GAS |
2017 | Jeep | Cherokee | 3.2V6 | GAS |
2017 | Jeep | Cherokee | 2.4L4 | GAS |
2017 | Ford | Escape | 1.5L4 | GAS |
2017 | Ford | Escape | 2.0L4 | GAS |
2017 | Ford | Escape | 2.5L4 | GAS |
2017 | Ford | F-150 | 3.5V6 | FLEX |
2017 | Ford | F-150 | 3.5V6 | GAS |
2017 | Ford | F-150 | 5.0V8 | FLEX |
2017 | Ford | F-150 | 2.7V6 | GAS |
2017 | Ford | Explorer | 2.3L4 | GAS |
2017 | Ford | Explorer | 3.5V6 | GAS |
2017 | Ford | Mustang | 3.7V6 | GAS |
2017 | Ford | Mustang | 5.2V8 | GAS |
2017 | Ford | Mustang | 5.0V8 | GAS |
2017 | Ford | Mustang | 2.3L4 | GAS |
2017 | Ford | F-250 Super Duty | 6.2V8 | FLEX |
2017 | Ford | F-250 Super Duty | 6.7V8 | DIESEL |
2017 | Ford | F-350 Super Duty | 6.7V8 | DIESEL |
2017 | Ford | F-350 Super Duty | 6.2V8 | FLEX |
2017 | Ford | Focus | 2.0L4 | FLEX |
2017 | Ford | Focus | --- | ELECTRIC |
2017 | Ford | Focus | 2.0L4 | GAS |
2017 | Ford | Focus | 2.3L4 | GAS |
2017 | Ford | Focus | 1.0L3 | GAS |
2017 | Ford | Fiesta | 1.6L4 | GAS |
2017 | Ford | Fiesta | 1.0L3 | GAS |
2017 | Lincoln | MKT | 3.7V6 | GAS |
2017 | Lincoln | MKT | 3.5V6 | GAS |
2017 | Toyota | Sequoia | 5.7V8 | GAS |
2017 | Toyota | Sequoia | 5.7V8 | FLEX |
2017 | Aston Martin | DB11 | 5.2V12 | GAS |
2017 | Mazda | CX-3 | 2.0L4 | GAS |
2017 | Mazda | 6 | 2.5L4 | GAS |
2017 | Mazda | CX-5 | 2.5L4 | GAS |
2016 | Hyundai | Elantra GT | 2.0L4 | GAS |
2016 | Hyundai | Veloster | 1.6L4 | GAS |
2016 | Hyundai | Elantra | 1.8L4 | GAS |
2016 | Hyundai | Elantra | 2.0L4 | GAS |
2016 | Hyundai | Equus | 5.0V8 | GAS |
2016 | Hyundai | Accent | 1.6L4 | GAS |
2016 | Hyundai | Tucson | 2.0L4 | GAS |
2016 | Hyundai | Tucson | 1.6L4 | GAS |
2016 | Hyundai | Tucson | --- | ELECTRIC/HYDROGEN |
2016 | Hyundai | Sonata | 2.0L4 | ELECTRIC/GAS |
2016 | Hyundai | Sonata | 1.6L4 | GAS |
2016 | Hyundai | Sonata | 2.0L4 | GAS |
2016 | Hyundai | Sonata | 2.4L4 | GAS |
2016 | Land Rover | Range Rover Sport | 3.0V6 | GAS |
2016 | Land Rover | Range Rover Sport | 5.0V8 | GAS |
2016 | Land Rover | Range Rover Sport | 3.0V6 | DIESEL |
2016 | Land Rover | Range Rover | 3.0V6 | DIESEL |
2016 | Land Rover | Range Rover | 3.0V6 | GAS |
2016 | Land Rover | Range Rover | 5.0V8 | GAS |
2016 | Jaguar | F-Type | 5.0V8 | GAS |
2016 | Jaguar | F-Type | 3.0V6 | GAS |
2016 | Jaguar | XF | 3.0V6 | GAS |
2016 | Kia | Sorento | 2.0L4 | GAS |
2016 | Kia | Sorento | 2.4L4 | GAS |
2016 | Kia | Sorento | 3.3V6 | GAS |
2016 | Kia | Rio | 1.6L4 | GAS |
2016 | Kia | K900 | 5.0V8 | GAS |
2016 | Kia | K900 | 3.8V6 | GAS |
2016 | Kia | Forte | 2.0L4 | GAS |
2016 | Kia | Forte | 1.8L4 | GAS |
2016 | Kia | Sportage | 2.0L4 | GAS |
2016 | Kia | Sportage | 2.4L4 | GAS |
2016 | Kia | Soul | 1.6L4 | GAS |
2016 | Kia | Soul | 2.0L4 | GAS |
2016 | Kia | Optima | 2.4L4 | ELECTRIC/GAS |
2016 | Kia | Optima | 2.4L4 | GAS |
2016 | Kia | Optima | 2.0L4 | GAS |
2016 | Kia | Optima | 1.6L4 | GAS |
2016 | Kia | Forte5 | 2.0L4 | GAS |
2016 | Kia | Forte5 | 1.6L4 | GAS |
2016 | Chrysler | 200 | 3.6V6 | FLEX |
2016 | Chrysler | 200 | 2.4L4 | GAS |
2016 | Dodge | Charger | 5.7V8 | GAS |
2016 | Dodge | Charger | 6.2V8 | GAS |
2016 | Dodge | Charger | 3.6V6 | FLEX |
2016 | Dodge | Charger | 6.4V8 | GAS |
2016 | Dodge | Journey | 2.4L4 | GAS |
2016 | Dodge | Journey | 3.6V6 | FLEX |
2016 | Jeep | Compass | 2.4L4 | GAS |
2016 | Jeep | Compass | 2.0L4 | GAS |
2016 | Jeep | Cherokee | 3.2V6 | GAS |
2016 | Jeep | Cherokee | 2.4L4 | GAS |
2016 | Jeep | Grand Cherokee | 3.0V6 | DIESEL |
2016 | Jeep | Grand Cherokee | 3.6V6 | FLEX |
2016 | Jeep | Grand Cherokee | 5.7V8 | GAS |
2016 | Jeep | Grand Cherokee | 6.4V8 | GAS |
2016 | Ford | Fusion | 2.0L4 | GAS |
2016 | Ford | Fusion | 2.0L4 | ELECTRIC/GAS |
2016 | Ford | Fusion | 2.5L4 | GAS |
2016 | Ford | Fusion | 1.5L4 | GAS |
2016 | Ford | Explorer | 2.3L4 | GAS |
2016 | Ford | Explorer | 3.5V6 | GAS |
2016 | Ford | Edge | 2.0L4 | GAS |
2016 | Ford | Edge | 2.7V6 | GAS |
2016 | Ford | Edge | 3.5V6 | GAS |
2016 | Ford | Mustang | 2.3L4 | GAS |
2016 | Ford | Mustang | 3.7V6 | GAS |
2016 | Ford | Mustang | 5.0V8 | GAS |
2016 | Ford | Mustang | 5.2V8 | GAS |
2016 | Ford | Transit Connect | 2.5L4 | GAS |
2016 | Ford | Transit Connect | 2.5L4 | CNG |
2016 | Ford | Transit Connect | 2.5L4 | LPG |
2016 | Ford | Transit Connect | 1.6L4 | GAS |
2016 | Ford | Fiesta | 1.0L3 | GAS |
2016 | Ford | Fiesta | 1.6L4 | GAS |
2016 | Ford | F-250 Super Duty | 6.2V8 | FLEX |
2016 | Ford | F-250 Super Duty | 6.7V8 | DIESEL |
2016 | Ford | F-350 Super Duty | 6.7V8 | DIESEL |
2016 | Ford | F-350 Super Duty | 6.2V8 | FLEX |
2016 | Ford | Escape | 2.0L4 | GAS |
2016 | Ford | Escape | 1.6L4 | GAS |
2016 | Ford | Escape | 2.5L4 | GAS |
2016 | Ford | Focus | 2.3L4 | GAS |
2016 | Ford | Focus | 2.0L4 | GAS |
2016 | Ford | Focus | 1.0L3 | GAS |
2016 | Ford | Focus | --- | ELECTRIC |
2016 | Ford | Focus | 2.0L4 | FLEX |
2016 | Ford | F-150 | 2.7V6 | GAS |
2016 | Ford | F-150 | 3.5V6 | FLEX |
2016 | Ford | F-150 | 5.0V8 | FLEX |
2016 | Ford | F-150 | 3.5V6 | GAS |
2016 | Ford | E-350 Super Duty | 6.8V10 | CNG |
2016 | Ford | E-350 Super Duty | 6.8V10 | LPG |
2016 | Ford | E-350 Super Duty | 5.4V8 | LPG |
2016 | Ford | E-350 Super Duty | 5.4V8 | FLEX |
2016 | Ford | E-350 Super Duty | 6.8V10 | GAS |
2016 | Ford | E-350 Super Duty | 5.4V8 | CNG |
2016 | Lincoln | MKZ | 2.0L4 | GAS |
2016 | Lincoln | MKZ | 2.0L4 | ELECTRIC/GAS |
2016 | Lincoln | MKZ | 3.7V6 | GAS |
2016 | Lincoln | MKX | 2.7V6 | GAS |
2016 | Lincoln | MKX | 3.7V6 | GAS |
2016 | Lincoln | MKT | 3.5V6 | GAS |
2016 | Lincoln | MKT | 2.0L4 | GAS |
2016 | Lincoln | MKT | 3.7V6 | GAS |
2016 | Honda | Odyssey | 3.5V6 | GAS |
2016 | Honda | Civic | 1.5L4 | GAS |
2016 | Honda | Civic | 2.0L4 | GAS |
2016 | Nissan | Altima | 2.5L4 | GAS |
2016 | Nissan | Altima | 3.5V6 | GAS |
2016 | Toyota | Camry | 2.5L4 | ELECTRIC/GAS |
2016 | Toyota | Camry | 2.5L4 | GAS |
2016 | Toyota | Camry | 3.5V6 | GAS |
2016 | Toyota | Sequoia | 5.7V8 | GAS |
2016 | Toyota | Sequoia | 5.7V8 | FLEX |
2016 | Toyota | Highlander | 3.5V6 | GAS |
2016 | Toyota | Highlander | 2.7L4 | GAS |
2016 | Toyota | Highlander | 3.5V6 | ELECTRIC/GAS |
2016 | Toyota | RAV4 | 2.5L4 | GAS |
2016 | Toyota | RAV4 | 2.5L4 | ELECTRIC/GAS |
2016 | Mazda | CX-5 | 2.5L4 | GAS |
2016 | Mazda | CX-5 | 2.0L4 | GAS |
2016 | Mazda | 6 | 2.5L4 | GAS |
2016 | Mazda | 3 | 2.5L4 | GAS |
2016 | Mazda | 3 | 2.0L4 | GAS |
2016 | Mazda | CX-3 | 2.0L4 | GAS |
2015 | Hyundai | Elantra | 1.8L4 | GAS |
2015 | Hyundai | Elantra | 2.0L4 | GAS |
2015 | Hyundai | Genesis | 5.0V8 | GAS |
2015 | Hyundai | Genesis | 3.8V6 | GAS |
2015 | Hyundai | Sonata | 2.4L4 | ELECTRIC/GAS |
2015 | Hyundai | Sonata | 1.6L4 | GAS |
2015 | Hyundai | Sonata | 2.4L4 | GAS |
2015 | Hyundai | Sonata | 2.0L4 | GAS |
2015 | Hyundai | Equus | 5.0V8 | GAS |
2015 | Hyundai | Tucson | --- | ELECTRIC/HYDROGEN |
2015 | Hyundai | Tucson | 2.4L4 | GAS |
2015 | Hyundai | Tucson | 2.0L4 | GAS |
2015 | Hyundai | Veloster | 1.6L4 | GAS |
2015 | Hyundai | Elantra GT | 2.0L4 | GAS |
2015 | Hyundai | Accent | 1.6L4 | GAS |
2015 | Land Rover | Range Rover Sport | 5.0V8 | GAS |
2015 | Land Rover | Range Rover Sport | 3.0V6 | GAS |
2015 | Land Rover | Range Rover | 5.0V8 | GAS |
2015 | Land Rover | Range Rover | 3.0V6 | GAS |
2015 | Jaguar | F-Type | 3.0V6 | GAS |
2015 | Jaguar | F-Type | 5.0V8 | GAS |
2015 | Jaguar | XF | 5.0V8 | GAS |
2015 | Jaguar | XF | 3.0V6 | GAS |
2015 | Jaguar | XF | 2.0L4 | GAS |
2015 | Jaguar | XJ | 3.0V6 | FLEX |
2015 | Jaguar | XJ | 5.0V8 | GAS |
2015 | Jaguar | XJ | 3.0V6 | GAS |
2015 | Kia | K900 | 5.0V8 | GAS |
2015 | Kia | Sorento | 3.3V6 | GAS |
2015 | Kia | Sorento | 2.4L4 | GAS |
2015 | Kia | Forte Koup | 2.0L4 | GAS |
2015 | Kia | Forte Koup | 1.6L4 | GAS |
2015 | Kia | Forte | 1.8L4 | GAS |
2015 | Kia | Forte | 2.0L4 | GAS |
2015 | Kia | Optima | 2.0L4 | GAS |
2015 | Kia | Optima | 2.4L4 | GAS |
2015 | Kia | Optima | 2.4L4 | ELECTRIC/GAS |
2015 | Kia | Rio | 1.6L4 | GAS |
2015 | Kia | Soul | 2.0L4 | GAS |
2015 | Kia | Soul | 1.6L4 | GAS |
2015 | Kia | Sportage | 2.0L4 | GAS |
2015 | Kia | Sportage | 2.4L4 | GAS |
2015 | Kia | Forte5 | 2.0L4 | GAS |
2015 | Kia | Forte5 | 1.6L4 | GAS |
2015 | Chrysler | 200 | 3.6V6 | FLEX |
2015 | Chrysler | 200 | 2.4L4 | GAS |
2015 | Dodge | Charger | 5.7V8 | GAS |
2015 | Dodge | Charger | 6.2V8 | GAS |
2015 | Dodge | Charger | 6.4V8 | GAS |
2015 | Dodge | Charger | 3.6V6 | FLEX |
2015 | Dodge | Journey | 3.6V6 | FLEX |
2015 | Dodge | Journey | 2.4L4 | GAS |
2015 | Jeep | Cherokee | 3.2V6 | GAS |
2015 | Jeep | Cherokee | 2.4L4 | GAS |
Free Shipping on All Orders Over $99!